| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $235,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#555957 | Single Family Property | 3 | 2.00 | 1690 | |
| 6 | $223,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#588171 | Single Family Property | 4 | 3.00 | 2100 | |
| 0 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#458578 | Single Family Property | 3 | 2.00 | 1540 | |
| 1 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#474550 | Single Family Property | 3 | 2.00 | 1055 | |
| 2 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#514622 | Single Family Property | 3 | 2.00 | 1557 | |
| 3 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#551406 | Single Family Property | 2 | 2.00 | 1361 | |
| 5 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#569439 | Single Family Property | 3 | 2.00 | 1108 | |
