| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $244,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#652134 | Single Family Property | 3 | 3.00 | 3538 | |
| 6 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#699662 | Single Family Property | 4 | 4.00 | 2132 | |
| 2 | $224,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#642821 | Single Family Property | 4 | 3.00 | 2611 | |
| 5 | $157,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#692848 | Single Family Property | 2 | 1.00 | 792 | |
| 0 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#582558 | Single Family Property | 3 | 2.00 | 1055 | |
| 3 | $89,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#643671 | Single Family Property | 3 | 2.00 | 1481 | |
| 1 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#607682 | Single Family Property | 3 | 2.00 | 1108 | |
