| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#721684 | Single Family Property | 3 | 2.00 | 1120 | |
| 0 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#607682 | Single Family Property | 3 | 2.00 | 1108 | |
| 2 | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#730470 | Condo/Townhome/Coop Property | 2 | 2.00 | 1072 | |
